
| Class | Stability | Integrity | Insulation |
|---|---|---|---|
| A | 60,00 | 30,00 | 30,00 |
| B | 120,00 | 60,00 | 60,00 |
| C | 120,00 | 120,00 | Not Required |
| D | 120,00 | 120,00 | 120,00 |
| E | 30,00 | 30,00 | 30,00 |
| F | 30,00 | 30,00 | Not Required |
*Minimum Resistance in Minutes

| Class | Stability | Integrity | Insulation |
|---|---|---|---|
| A | 60,00 | 30,00 | 30,00 |
| B | 120,00 | 60,00 | 60,00 |
| C | 120,00 | 120,00 | Not Required |
| D | 120,00 | 120,00 | 120,00 |
| E | 30,00 | 30,00 | 30,00 |
| F | 30,00 | 30,00 | Not Required |
*Minimum Resistance in Minutes